| Athletic Events | Price (excl. V.A.T) | Price (incl. V.A.T) |
| Sponsored Non Sponsored | 692.00 464.00 | 760.00 per day 510.00 per day |
| Sponsored Non Sponsored | 692.00 464.00 | 760.00 per day 510.00 per day |
| Community School - Weekday - Weekend School Sports Days College Event - Weekday - Weekend Summer Projects - up to 30 children - up to 40 children | 32.00 39.00 26.00 32.00 39.00 81.00 (1.5 hours) 118.00 (2 hours) 109.00 (1.5 hours) 134.00 (2 hours) | 35.00 per hour 43.00 per hour 29.00 per hour 35.00 per hour 43.00 per hour 89.00 (1.5 hours) 130.00 (2 hours) 120.00 (1.5 hours) 147.00 (2 hours) |
| Outdoor / Indoor/ Infield 10% discount for up to 10 sessions 20% discount for 6 month booking | 47.00 44.00 31.00 | 52.00 per hour 49.00 per hour 34.00 per hour |
| One Off Usage - Track & Gym 10 Visit Card Gym Membership - 1 Year - 6 Month | 253.00 134.00 | 4.80 per session 43.00 per 10 visits 278.00 per annum 147.00 per 6 mths |
Club Training Rates (Outdoor)
(pictured above) Morton Stadium
(from 3rd January 2011)
Monday - Friday: 9am-9pm
Saturday: 10am-4pm
Sunday & Bank Holidays: 10am-1pm
- Booking Form
- Conditions of Hire (Regular Bookings)
- Conditions of Hire (Event Bookings)
* All prices above are quoted in Euros. All prices are subject to V.A.T of 13.5%
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.